Сравнительная таблица плат AJA KONA (PC / Mac)
| KONA Features | KONA 3 | KONA LHi | KONA LHe | KONA LSe |
| SD (NTSC and PAL) | Yes | Yes | Yes | Yes |
| HD (720p, 1080i, 1080sf) | Yes | Yes | Yes | No |
| 2K (2048 x 1556, 2048 x 1080) Dual-Link HD, 2K HSDL, 4:4:4 RGB | Yes | No | No | No |
| 3G SDI | No | Yes | No | No |
| HDMI Input/Output | No | Yes | No | No |
| HD to SD Down-conversion (10-bit, in hardware) | Yes | Yes | Yes | No |
| SD to HD Up-conversion (10-bit, in hardware) | Yes | Yes | No | No |
| HD to HD Cross-conversion (1080 to/from 720, 10-bit, in hardware) | Yes | Yes | No | No |
| 12-bit Analog Video (component, Composite, and Y/C) | output SD/HD | input/output SD/HD | input/output SD/HD | input/output SD |
| 10-bit SDI Digital Video (BNC) | input/output SD/HD | input/output SD/HD | input/output SD/HD | input/output SD |
| HD Video+Key | Yes | No | Mac | No |
| Analog Audio (balanced XLR) | No | input/output 2-channel | input/output 2-channel | input/output 2-channel |
| AES Digital Audio (balanced XLR) | input/output 8-channel | input/output 2-channel | input/output 2-channel | input/output 2-channel |
| Embedded SDI Audio (via BNC) | input/output 16-channel | input/output 8-channel | input/output 8-channel | input/output 8-channel |
| Professional Genlock | Yes | Yes | Yes | Yes |
| RS-422 Machine Control | Yes | Yes | Yes | Yes |
| 1RU Breakout Box (optional) | Yes | Yes | Yes | Yes |
| Native support for DPX, Cineon, and DVCPRO HD | Mac/PC | Mac/PC | Mac/PC | PC |
| PCNative support for TGA, TIF, BMP, YUV, AVI and QuickTime | Mac/PC | Mac/PC | Mac/PC | Mac/PC |
| DVCPRO HD hardware scaling acceleration | Mac/PC | Mac/PC | Mac/PC | No |
| HDV hardware scaling acceleration | Mac/PC | Mac/PC | Mac/PC | No |
| Dynamic RTExtreme hardware scaling acceleration | Mac | Mac | Mac | No |


